This will be the last update on this post. I hope everyone enjoys the IOTA programme as much as I enjoyed activating this Island.
Total number of stations contacted was 214, using PSK and SSB on bands 40m, 30m and 20m.
The image below shows the vast majority of the final QSO's. I had three pileups, 2 on SSB and 1 on PSK. All three resulted in a run on QSOs and tested my skills to copy under newly discovered strenious conditions. PSK pileups are interesting indeed, as unlike SSB where you can hear many voices each calling their own callsign, PSK simply reverts to jibberish.
The table below lists the QSOs if anyone has droped by to check. I have uploaded to eQSL.cc and HRDlog.net. I have started the process to obtain "AG" status on eQSL.cc but this is not complete at this time, although I expect a week or so to completion.
I expect to complete paper QSL cards and follow up on the IOTA QSL rules this week.
The farm house where we stayed was very comfortable and quiet. The 3 element portable yagi was set for 20m an pointed at EU most of the time.
The snap below is of a sunrise at about 5:00 AM, and yes, every sunrise was as pleasent.
Inside, the operating station was a simple table near the front windows, with a stunning view of the water's edge.
Of course it was not all ham radio all the time, and there were plenty of hours just to take it easy. The WX was super and it did not rain one single day while we were there.
Thanks again, and 73 till next time.
IOTA rocks.
Adrien.
Station | Flags | Start Time | Band | Mode | RSTs | RSTr | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
LW6HAR | 2010-05-20 21:17 | 20m | PSK31 | 599 | 599 | ||||||
M0UOO/M | 2010-05-20 19:12 | 20m | USB | 52 | 52 | ||||||
KC1MR | 2010-05-20 00:59 | 80m | LSB | 59 | 59 | ||||||
WJ1W | 2010-05-20 00:24 | 40m | LSB | 59 | 59 | ||||||
OZ/PA1H | 2010-05-20 00:22 | 40m | LSB | 59 | 59 | ||||||
KJ4QIR | 2010-05-19 21:41 | 20m | PSK31 | 599 | 599 | ||||||
IK4MGJ | 2010-05-19 21:24 | 20m | USB | 59 | 59 | ||||||
IZ1BII | 2010-05-19 21:24 | 20m | USB | 55 | 55 | ||||||
PB1TT | 2010-05-19 21:23 | 20m | USB | 59 | 57 | ||||||
O5MEV | 2010-05-19 21:22 | 20m | USB | 59 | 59 | ||||||
CU6AY | 2010-05-19 21:21 | 20m | USB | 55 | 59 | ||||||
EC7DZZ | 2010-05-19 21:21 | 20m | USB | 55 | 55 | ||||||
F4ELK | 2010-05-19 21:21 | 20m | USB | 59 | 59 | ||||||
DL6LW | 2010-05-19 21:20 | 20m | USB | 59 | 58 | ||||||
DL2LTM | 2010-05-19 21:19 | 20m | USB | 59 | 59 | ||||||
EI8EM | 2010-05-19 21:19 | 20m | USB | 57 | 59 | ||||||
LY2YR | 2010-05-19 21:18 | 20m | USB | 59 | 59 | ||||||
DL4MP | 2010-05-19 21:17 | 20m | USB | 59 | 59 | ||||||
ON7HM | 2010-05-19 21:17 | 20m | USB | 59 | 58 | ||||||
EA3GWK | 2010-05-19 21:17 | 20m | USB | 59 | 58 | ||||||
SV8EIU/1 | 2010-05-19 21:16 | 20m | USB | 59 | 57 | ||||||
IZ5HPQ | 2010-05-19 21:16 | 20m | USB | 55 | 59 | ||||||
IK1WGX | 2010-05-19 21:16 | 20m | USB | 55 | 59 | ||||||
UA6AKQ | 2010-05-19 21:15 | 20m | USB | 59 | 59 | ||||||
KA2ZJE | 2010-05-19 21:14 | 20m | USB | 59 | 59 | ||||||
S58AL | 2010-05-19 21:14 | 20m | USB | 55 | 59 | ||||||
IZ2SNY | 2010-05-19 21:13 | 20m | USB | 55 | 55 | ||||||
EA5UY | 2010-05-19 21:13 | 20m | USB | 59 | 59 | ||||||
OT6T | 2010-05-19 21:12 | 20m | USB | 59 | 55 | ||||||
IZ5IOR | 2010-05-19 21:12 | 20m | USB | 59 | 59 | ||||||
IK8LMP | 2010-05-19 21:12 | 20m | USB | 59 | 58 | ||||||
OZ3DX | 2010-05-19 21:11 | 20m | USB | 59 | 59 | ||||||
IK8WAB | 2010-05-19 21:11 | 20m | USB | 59 | 59 | ||||||
EB3FSS | 2010-05-19 21:11 | 20m | USB | 59 | 59 | ||||||
I8NLC | 2010-05-19 21:10 | 20m | USB | 59 | 59 | ||||||
EA3CJU | 2010-05-19 21:10 | 20m | USB | 59 | 57 | ||||||
EA3GP | 2010-05-19 21:09 | 20m | USB | 59 | 59 | ||||||
EA5GUI | 2010-05-19 21:09 | 20m | USB | 59 | 59 | ||||||
EA5HBK | 2010-05-19 21:08 | 20m | USB | 59 | 59 | ||||||
G7SSE | 2010-05-19 21:08 | 20m | USB | 59 | 58 | ||||||
EB5DXJ | 2010-05-19 21:08 | 20m | USB | 59 | 59 | ||||||
RA6CR | 2010-05-19 21:07 | 20m | USB | 59 | 58 | ||||||
IZ8ETW | 2010-05-19 21:07 | 20m | USB | 59 | 59 | ||||||
M0CVK | 2010-05-19 21:06 | 20m | USB | 59 | 59 | ||||||
EA1BUL | 2010-05-19 21:06 | 20m | USB | 58 | 58 | ||||||
IZ8EJB | 2010-05-19 21:06 | 20m | USB | 59 | 59 | ||||||
SM7BZV | 2010-05-19 21:05 | 20m | USB | 59 | 59 | ||||||
IZ2SDK | 2010-05-19 21:04 | 20m | USB | 59 | 59 | ||||||
RA6AR | 2010-05-19 21:04 | 20m | USB | 59 | 59 | ||||||
PA0DOM | 2010-05-19 21:04 | 20m | USB | 59 | 57 | ||||||
IZ3KIF | 2010-05-19 21:03 | 20m | USB | 59 | 59 | ||||||
SP7ZX | 2010-05-19 21:02 | 20m | USB | 59 | 59 | ||||||
IK2QIN | 2010-05-19 21:02 | 20m | USB | 59 | 59 | ||||||
PI4DEC | 2010-05-19 21:02 | 20m | USB | 59 | 59 | ||||||
DL7JAN | 2010-05-19 21:01 | 20m | USB | 59 | 57 | ||||||
SP3BHI | 2010-05-19 21:01 | 20m | USB | 59 | 55 | ||||||
DJ7YP | 2010-05-19 21:00 | 20m | USB | 59 | 59 | ||||||
WA4RHK | 2010-05-19 21:00 | 20m | USB | 55 | 55 | ||||||
G7BHU | 2010-05-19 20:59 | 20m | USB | 59 | 57 | ||||||
ON6HV | 2010-05-19 20:59 | 20m | USB | 59 | 59 | ||||||
G4XVM | 2010-05-19 20:54 | 20m | USB | 59 | 59 | ||||||
OZ/PA7PA | 2010-05-19 19:45 | 20m | USB | 59 | 59 | ||||||
PA3EWR | 2010-05-19 19:20 | 20m | PSK31 | 599 | 599 | ||||||
DF3NC | 2010-05-19 19:06 | 20m | PSK31 | 599 | 599 | ||||||
DK5NC | 2010-05-19 19:02 | 20m | PSK31 | 599 | 599 | ||||||
KC4SAW | 2010-05-19 18:54 | 20m | PSK31 | 599 | 599 | ||||||
EA4FSR | 2010-05-19 18:54 | 20m | PSK31 | 599 | 599 | ||||||
EA5DQW | 2010-05-19 18:51 | 20m | PSK31 | 599 | 599 | ||||||
DG2JO | 2010-05-18 23:05 | 20m | PSK31 | 599 | 599 | ||||||
EA8AQV | 2010-05-18 23:00 | 20m | PSK31 | 599 | 599 | ||||||
EA4DS | 2010-05-18 22:58 | 20m | PSK31 | 599 | 599 | ||||||
EA4DS | 2010-05-18 22:57 | 20m | PSK31 | 599 | 599 | ||||||
UR5FNP | 2010-05-18 22:52 | 20m | PSK31 | 599 | 599 | ||||||
EA3UV | 2010-05-18 22:51 | 20m | PSK31 | 599 | 599 | ||||||
ON4KEB | 2010-05-18 22:46 | 20m | PSK31 | 599 | 599 | ||||||
YU1KA | 2010-05-18 22:45 | 20m | PSK31 | 599 | 599 | ||||||
UT2MA | 2010-05-18 22:41 | 20m | PSK31 | 599 | 599 | ||||||
IT9TFX | 2010-05-18 22:39 | 20m | PSK31 | 599 | 599 | ||||||
DL1ELX | 2010-05-18 22:36 | 20m | PSK31 | 599 | 599 | ||||||
DF6AD | 2010-05-18 22:34 | 20m | PSK31 | 599 | 599 | ||||||
F5NMK | 2010-05-18 22:29 | 20m | PSK31 | 599 | 599 | ||||||
DL4GBF | 2010-05-18 22:27 | 20m | PSK31 | 599 | 599 | ||||||
DM4ZPJ | 2010-05-18 22:24 | 20m | PSK31 | 599 | 599 | ||||||
CT2FPY/P | 2010-05-18 22:22 | 20m | PSK31 | 599 | 599 | ||||||
HB9DRS | 2010-05-18 22:11 | 20m | PSK31 | 599 | 599 | ||||||
ON3SSE/QRP | 2010-05-18 22:07 | 20m | PSK31 | 559 | 599 | ||||||
DH5DAK | 2010-05-18 22:04 | 20m | PSK31 | 599 | 599 | ||||||
ON5KST | 2010-05-18 21:59 | 20m | PSK31 | 599 | 599 | ||||||
IW0RDX | 2010-05-18 21:57 | 20m | PSK31 | 599 | 599 | ||||||
IW0RDX | 2010-05-18 21:55 | 20m | PSK31 | 599 | 599 | ||||||
UR7MA | 2010-05-18 21:52 | 20m | PSK31 | 599 | 599 | ||||||
UR4UDI | 2010-05-18 21:49 | 20m | PSK31 | 599 | 599 | ||||||
OK1WCF | 2010-05-18 21:48 | 20m | PSK31 | 599 | 599 | ||||||
OK1WCF | 2010-05-18 21:44 | 20m | PSK31 | 599 | 599 | ||||||
DL2HWI | 2010-05-18 21:41 | 20m | PSK31 | 599 | 599 | ||||||
DL2OCE | 2010-05-18 21:36 | 20m | PSK31 | 599 | 599 | ||||||
OK1KM | 2010-05-18 21:30 | 20m | PSK31 | 599 | 599 | ||||||
CT2IOV | 2010-05-18 21:20 | 20m | PSK31 | 599 | 599 | ||||||
VE3LDT | 2010-05-18 20:31 | 20m | USB | 59 | 59 | ||||||
UR5IKN | 2010-05-18 20:31 | 20m | USB | 59 | 59 | ||||||
F4EIZ | 2010-05-18 20:30 | 20m | USB | 59 | 55 | ||||||
HB9MEJ | 2010-05-18 20:30 | 20m | USB | 59 | 55 | ||||||
W9EVT | 2010-05-18 20:30 | 20m | USB | 59 | 59 | ||||||
MW0DHF | 2010-05-18 20:29 | 20m | USB | 59 | 59 | ||||||
KC8CY | 2010-05-18 20:29 | 20m | USB | 59 | 57 | ||||||
W0DHF | 2010-05-18 20:29 | 20m | USB | 59 | 57 | ||||||
UA3AKO | 2010-05-18 20:28 | 20m | USB | 59 | 57 | ||||||
SV1ACL | 2010-05-18 20:28 | 20m | USB | 59 | 59 | ||||||
IZ8MXB | 2010-05-18 20:27 | 20m | USB | 59 | 59 | ||||||
EI2HW | 2010-05-18 20:27 | 20m | USB | 54 | 57 | ||||||
IT9MUO | 2010-05-18 20:26 | 20m | USB | 59 | 57 | ||||||
KD8BIT | 2010-05-18 20:26 | 20m | USB | 55 | 55 | ||||||
7Z1SJ | 2010-05-17 22:28 | 20m | USB | 57 | 57 | ||||||
ON4HIL | 2010-05-17 20:07 | 20m | USB | 59 | 59 | ||||||
SP5AUB | 2010-05-17 19:31 | 20m | USB | 59 | 59 | ||||||
SP5BR | 2010-05-17 19:30 | 20m | USB | 59 | 59 | ||||||
EB7FBJ | 2010-05-17 09:33 | 20m | PSK31 | 599 | 599 | ||||||
OK1KT | 2010-05-17 09:29 | 20m | PSK31 | 599 | 599 | ||||||
OK1KT | 2010-05-17 09:25 | 20m | PSK31 | 599 | 599 | ||||||
CT2FPY/P | 2010-05-16 23:55 | 30m | PSK31 | 599 | 578 | ||||||
MM0XXW | 2010-05-16 20:49 | 20m | USB | 59 | 57 | ||||||
HB9MEJ | 2010-05-16 20:48 | 20m | USB | 55 | 55 | ||||||
UA4HUR | 2010-05-16 20:48 | 20m | USB | 59 | 59 | ||||||
IK2FKM | 2010-05-16 20:48 | 20m | USB | 59 | 59 | ||||||
EA5AWC | 2010-05-16 20:47 | 20m | USB | 59 | 59 | ||||||
IZ7EIU | 2010-05-16 20:47 | 20m | USB | 59 | 59 | ||||||
IZ7NLN | 2010-05-16 20:46 | 20m | USB | 58 | 59 | ||||||
RN3OK | 2010-05-16 20:46 | 20m | USB | 59 | 59 | ||||||
UR3IFD | 2010-05-16 20:45 | 20m | USB | 59 | 59 | ||||||
F5NBQ | 2010-05-16 20:44 | 20m | USB | 59 | 59 | ||||||
IK5ZQC | 2010-05-16 20:44 | 20m | USB | 59 | 59 | ||||||
I6CBI | 2010-05-16 20:43 | 20m | USB | 59 | 59 | ||||||
RV6FA | 2010-05-16 20:42 | 20m | USB | 59 | 55 | ||||||
IK1YPF | 2010-05-16 20:41 | 20m | USB | 59 | 59 | ||||||
CT1DKS | 2010-05-16 20:41 | 20m | USB | 59 | 59 | ||||||
IZ5JMZ | 2010-05-16 20:39 | 20m | USB | 59 | 58 | ||||||
IZ1JLN | 2010-05-16 20:39 | 20m | USB | 59 | 59 | ||||||
OZ8BZ | 2010-05-16 20:39 | 20m | USB | 59 | 59 | ||||||
LZ1BJ | 2010-05-16 20:38 | 20m | USB | 59 | 59 | ||||||
DL1TKB | 2010-05-16 20:38 | 20m | USB | 59 | 59 | ||||||
RX6AM | 2010-05-16 20:37 | 20m | USB | 59 | 59 | ||||||
IZ8EFB | 2010-05-16 20:37 | 20m | USB | 59 | 59 | ||||||
RX4HZ | 2010-05-16 20:36 | 20m | USB | 59 | 59 | ||||||
IV3GOW | 2010-05-16 20:36 | 20m | USB | 59 | 59 | ||||||
IZ4NIC | 2010-05-16 20:35 | 20m | USB | 59 | 58 | ||||||
WA4CR | 2010-05-16 20:35 | 20m | USB | 59 | 57 | ||||||
IZ4AWE | 2010-05-16 20:34 | 20m | USB | 59 | 59 | ||||||
IZ5MKA | 2010-05-16 20:33 | 20m | USB | 59 | 58 | ||||||
F4FQT | 2010-05-16 20:33 | 20m | USB | 59 | 58 | ||||||
IK1CJO | 2010-05-16 20:33 | 20m | USB | 59 | 55 | ||||||
M0DXT | 2010-05-16 20:32 | 20m | USB | 59 | 57 | ||||||
PE1ASH | 2010-05-16 20:31 | 20m | USB | 59 | 59 | ||||||
SV1ACL | 2010-05-16 20:31 | 20m | USB | 59 | 59 | ||||||
S59WT | 2010-05-16 20:30 | 20m | USB | 59 | 59 | ||||||
IZ8ENR | 2010-05-16 20:30 | 20m | USB | 59 | 58 | ||||||
S59EKL | 2010-05-16 20:29 | 20m | USB | 59 | 59 | ||||||
EA1CJW | 2010-05-16 20:29 | 20m | USB | 59 | 59 | ||||||
F4ELK | 2010-05-16 20:27 | 20m | USB | 59 | 57 | ||||||
F4ELI | 2010-05-16 20:27 | 20m | USB | 59 | 59 | ||||||
IZ1MLQ | 2010-05-16 20:26 | 20m | USB | 59 | 59 | ||||||
S58WW | 2010-05-16 20:26 | 20m | USB | 59 | 59 | ||||||
PA0DOM | 2010-05-16 20:25 | 20m | USB | 59 | 57 | ||||||
K4HUD | 2010-05-16 20:25 | 20m | USB | 59 | 59 | ||||||
I2TAO | 2010-05-16 20:24 | 20m | USB | 59 | 59 | ||||||
EA5GSS | 2010-05-16 20:24 | 20m | USB | 59 | 59 | ||||||
IW2CLM | 2010-05-16 20:23 | 20m | USB | 59 | 58 | ||||||
LA5Z0 | 2010-05-16 20:22 | 20m | USB | 59 | 59 | ||||||
NI0B | 2010-05-16 20:22 | 20m | USB | 59 | 59 | ||||||
G6VKA | 2010-05-16 20:21 | 20m | USB | 59 | 59 | ||||||
2E0MAS | 2010-05-16 20:21 | 20m | USB | 59 | 59 | ||||||
EA2CTQ | 2010-05-16 20:20 | 20m | USB | 59 | 59 | ||||||
IK8TI | 2010-05-16 20:20 | 20m | USB | 59 | 58 | ||||||
US5IQ | 2010-05-16 20:19 | 20m | USB | 59 | 59 | ||||||
SP2Y | 2010-05-16 20:18 | 20m | USB | 59 | 57 | ||||||
EA1BUL | 2010-05-16 20:18 | 20m | USB | 59 | 59 | ||||||
PF1MO | 2010-05-16 20:17 | 20m | USB | 59 | 55 | ||||||
HB9ICC | 2010-05-16 20:17 | 20m | USB | 59 | 59 | ||||||
UR3IFD | 2010-05-16 20:17 | 20m | USB | 59 | 59 | ||||||
EA2CTQ | 2010-05-16 19:19 | 20m | USB | 59 | 58 | ||||||
2E0MAS | 2010-05-16 19:18 | 20m | USB | 59 | 59 | ||||||
LA5Z0 | 2010-05-16 19:16 | 20m | USB | 59 | 57 | ||||||
NI0B | 2010-05-16 19:15 | 20m | USB | 58 | 59 | ||||||
G6VKA | 2010-05-16 19:10 | 20m | USB | 59 | 59 | ||||||
OZ/PA7PA | 2010-05-16 19:00 | 20m | USB | 59 | 59 | ||||||
G8YXJ | 2010-05-16 18:38 | 20m | PSK31 | 599 | 599 | ||||||
G8YXJ | 2010-05-16 18:33 | 20m | PSK31 | 599 | 599 | ||||||
IK5YZM | 2010-05-16 18:28 | 20m | PSK31 | 599 | 599 | ||||||
OH6FSO | 2010-05-16 18:26 | 20m | PSK31 | 599 | 599 | ||||||
OH6FSO | 2010-05-16 18:22 | 20m | PSK31 | 599 | 599 | ||||||
F6AVP | 2010-05-16 18:17 | 20m | PSK31 | 599 | 599 | ||||||
UR2MO | 2010-05-16 18:14 | 20m | PSK31 | 599 | 599 | ||||||
DG4LAL | 2010-05-16 18:09 | 20m | PSK31 | 599 | 599 | ||||||
WA3UYI | 2010-05-16 14:58 | 20m | PSK31 | 599 | 599 | ||||||
N3VBN | 2010-05-16 14:54 | 20m | PSK31 | 599 | 599 | ||||||
DJ6DG | 2010-05-16 09:58 | 20m | PSK31 | 599 | 599 | ||||||
DK3HJ | 2010-05-16 09:47 | 20m | PSK31 | 599 | 599 | ||||||
DK3HJ | 2010-05-16 09:42 | 20m | PSK31 | 599 | 599 | ||||||
OM7OM | 2010-05-16 09:37 | 20m | PSK31 | 599 | 579 | ||||||
F5OPV | 2010-05-16 09:32 | 20m | PSK31 | 599 | 539 | ||||||
9A3TN | 2010-05-15 21:38 | 30m | PSK31 | 599 | 599 | ||||||
OE6JFG | 2010-05-15 21:31 | 30m | PSK31 | 599 | 579 | ||||||
I6CBI | 2010-05-15 21:28 | 30m | PSK31 | 599 | 599 | ||||||
SQ5FBI | 2010-05-15 21:22 | 30m | PSK31 | 599 | 579 | ||||||
SQ2NNN | 2010-05-15 21:16 | 30m | PSK31 | 599 | 599 | ||||||
EB3JT | 2010-05-15 21:06 | 15m | PSK31 | 599 | 599 | ||||||
IZ5PQT | 2010-05-15 21:02 | 15m | PSK31 | 459 | 599 | ||||||
IZ5ILA | 2010-05-15 20:51 | 15m | PSK31 | 599 | 599 | ||||||
IZ5RVG | 2010-05-15 20:45 | 15m | PSK31 | 599 | 599 | ||||||
DL1AKY | 2010-05-15 20:37 | 30m | PSK31 | 599 | 569 | ||||||
EV1P/P | 2010-05-15 20:25 | 20m | PSK31 | 599 | 599 | ||||||
DK1IO | 2010-05-15 20:16 | 20m | PSK31 | 599 | 559 | ||||||
F1UMO | 2010-05-15 20:09 | 20m | PSK31 | 599 | 599 | ||||||
RN3DL | 2010-05-15 15:48 | 20m | PSK31 | 599 | 599 | ||||||
KJ4EZW | 2010-05-15 03:11 | 40m | PSK31 | 599 | 599 |
Current Operating mode: IOTA activation complete
Usefull links: PSK activity => http://www.pskreporter.info/pskmap.html?preset&callsign=VE3IAC/2&txrx=tx&timerange=86400&hideunrec=1
Update Log
Wed 19th : 56 SSB QSOs on 20m, many thanks
Wed 19th : 35 PSK QSOs on 20m, many thanks
Wed 19th : 10:30 EDT, 1430UTC : Operating PSK on 20m 14.070MHz
Tuesday 18th : 32 PSK QSOs on 20m, many thanks
Tuesday 18th : 17:00 EDT, 2100UTC : Operating PSK on 20m 14.070MHz
Tuesday 18th : 14 SSB QSOs on 20m
Tuesday 18th : 16:00 EDT, 2000UTC : Operating SSB on 20m 14.329MHz
Monday 17th : 3 PSK QSOs, 4 USB QSOs
Monday 17th 5:00 EDT , 9:00UTC : Operating PSK on 20m 14.070MHz
Monday 17th 4:00 EDT , 8:00UTC : operating PSK on 40m until sun rise
Sunday 16th : 64 SSB QSOs 14.270, and my 1st pile, very challenging
Sunday 16th : 15 PSK QSOs 14.070
Saturday 15th : 14 PSK QSOs, 15m/10m/30m
First post:
I am planning to activate the island of L'ile Verte in the St Laurent Seaway in the Canadian province of Quebec. The activation will be on the week of Monday May 17. I realize that this island group (NA-128) has been claimed by 42% of IOTA participants, however I am looking forward to the trip and the portable operation activity.
IOTA Web site : http://www.rsgbiota.org/index.php
Island Information
Group Name: Quebec Province (St Lawrence Waterway) group
Claimed by: 41.8% of participants.
Main prefix: VE2
Location: 46.83N - 49.28N / 68W - 71.17W
DXCC: CANADA
Activation Information
Callsign : VE3IAC/2
Operator : VE3IAC
Date : Tuesday May 18 to Friday May 21
Time : 6:00 AM - 10:00 PM
Bands : 20m, 40m, 80m
Antenna : 20m -> 3 Element Portable Yagi, 40m -> Doublet, 80m -> 200ft Long Wire
Modes : PSK31 and SSB
Radio : ICOM 756 Pro III
Web Site : http://acomeau.blogspot.com/2010/04/iota-activation-of-na-128-by-ve3iac2.html
Location: L'ile Verte is a small island in the St Laurent Seaway. About 11km long and 2km wide the island is dominated by farm and undeveloped forest land. Only a light sprinkling of summer and permanent residences season the land.
On a larger scale, you can anticipate that DX to Europe, South America are going to be in the cards.
Accommodation: We will be staying at a rented property on the island with plenty of room for the ham gear.
Hope to hear you on the air.
73 OM
VE3IAC/2
No comments:
Post a Comment